Available CPUs:

458 Compatible Products

Name Core Count Speed Socket TDP CPU Mark Price
No Image Available AMD Ryzen 5 2600X 3.6 GHz 6-Core OEM/Tray Processor (YD260XBCM6IAF) 6 3.6 GHz AM4 95 W 13893 N/A
No Image Available AMD Ryzen 7 2700 3.2 GHz 8-Core Processor (YD2700BBAFBOX) 8 3.2 GHz AM4 65 W 15689 N/A
No Image Available AMD Ryzen 7 2700 3.2 GHz 8-Core OEM/Tray Processor (YD2700BBM88AF) 8 3.2 GHz AM4 65 W 15689 N/A
No Image Available AMD Ryzen 7 2700X 3.7 GHz 8-Core Processor (YD270XBGAFBOX) 8 3.7 GHz AM4 105 W 17498 N/A
No Image Available AMD Ryzen 3 3200G 3.6 GHz Quad-Core Processor (Ryzen 3 3200G) 2 3.6 GHz AM4 65 W 7111 N/A
No Image Available AMD Ryzen 3 3200G 3.6 GHz Quad-Core OEM/Tray Processor (YD3200C5M4MFH) 2 3.6 GHz AM4 65 W 7111 N/A
No Image Available AMD Ryzen 3 3300X 3.8 GHz Quad-Core Processor (100-100000159BOX) 4 3.8 GHz AM4 65 W 12603 N/A
No Image Available AMD Ryzen 5 3400G 3.7 GHz Quad-Core Processor (Ryzen 5 3400G) 4 3.7 GHz AM4 65 W 9231 N/A
No Image Available AMD Ryzen 5 3400G 3.7 GHz Quad-Core OEM/Tray Processor (YD3400C5M4MFH) 4 3.7 GHz AM4 65 W 9231 N/A
No Image Available AMD Ryzen 5 3500X 3.6 GHz 6-Core Processor (100-000000158) 4 3.6 GHz AM4 65 W 13169 N/A
No Image Available AMD Ryzen 5 3500 3.6 GHz 6-Core Processor (100-000000050) 4 3.6 GHz AM4 65 W 12793 N/A
No Image Available AMD Ryzen 5 4500 3.6 GHz 6-Core Processor (100-100000644BOX) 6 3.6 GHz AM4 65 W 16125 N/A
No Image Available AMD Ryzen 5 4600G 3.7 GHz 6-Core Processor (100-100000147BOX) 6 3.7 GHz AM4 65 W 16040 N/A
No Image Available AMD Ryzen 5 5500 3.6 GHz 6-Core Processor (100-100000457BOX) 6 3.6 GHz AM4 65 W 19350 N/A
No Image Available AMD Ryzen 7 5700X 3.4 GHz 8-Core Processor (100-100000926WOF) 8 3.4 GHz AM4 65 W 26636 N/A
No Image Available AMD Ryzen 7 5700G 3.8 GHz 8-Core Processor (100-100000263BOX) 8 3.8 GHz AM4 65 W 24509 N/A
No Image Available AMD Ryzen 5 5600X 3.7 GHz 6-Core Processor (100-100000065BOX) 6 3.7 GHz AM4 65 W 21876 N/A
No Image Available AMD Ryzen 5 5600 3.5 GHz 6-Core Processor (100-100000927BOX) 6 3.5 GHz AM4 65 W 21565 N/A
No Image Available AMD Ryzen 5 5600G 3.9 GHz 6-Core Processor (100-100000252BOX) 6 3.9 GHz AM4 65 W 19829 N/A
No Image Available AMD Ryzen 5 5600X3D 3.3 GHz 6-Core Processor (100-100001176WO) 6 3.3 GHz AM4 65 W 21876 N/A
No Image Available AMD Ryzen 7 5800X 3.8 GHz 8-Core Processor (100-100000063WOF) 8 3.8 GHz AM4 105 W 27794 N/A
No Image Available AMD Ryzen 7 5800X3D 3.4 GHz 8-Core Processor (100-100000651WOF) 8 3.4 GHz AM4 105 W 27794 N/A
No Image Available AMD Ryzen 9 5900X 3.7 GHz 12-Core Processor (100-100000061WOF) 8 3.7 GHz AM4 105 W 39061 N/A
No Image Available AMD Ryzen 9 5950X 3.4 GHz 16-Core Processor (100-100000059WOF) 8 3.4 GHz AM4 105 W 45525 N/A
No Image Available AMD Ryzen 5 7500F 3.7 GHz 6-Core Processor (100-100000597BOX) 6 3.7 GHz AM5 65 W 26850 N/A
No Image Available AMD Ryzen 5 7600X 4.7 GHz 6-Core Processor (100-100000593WOF) 6 4.7 GHz AM5 105 W 28455 N/A
No Image Available AMD Ryzen 5 7600 3.8 GHz 6-Core Processor (100-100001015BOX) 6 3.8 GHz AM5 65 W 27046 N/A
No Image Available AMD Ryzen 5 PRO 7645 3.8 GHz 6-Core OEM/Tray Processor (100-000000600) 6 3.8 GHz AM4 None W 21904 N/A
No Image Available AMD Ryzen 7 7700X 4.5 GHz 8-Core Processor (100-100000591WOF) 8 4.5 GHz AM5 105 W 35890 N/A
No Image Available AMD Ryzen 7 7700 3.6 GHz 8-Core Processor (100-100000592BOX) 8 3.6 GHz AM5 65 W 34555 N/A
Back to Components